This is a list of all the items in the videogame Harvest Moon: Back to Nature that you can ship and the prices that they sell for that you can use as a quick reference if you want to quickly look up a specific item or something.
| Crop | Selling Price |
| Cabbage | 250g |
| Carrot | 120g |
| Corn | 100g |
| Cucumber | 60g |
| Eggplant | 80g |
| Green Pepper | 40g |
| Magic Red Flower (red) | 200g |
| Onion | 80g |
| Orangecup Fruit | 60g |
| Pineapple | 500g |
| Potato | 80g |
| Pumpkin | 250g |
| Spinach | 80g |
| Strawberry | 30g |
| Sweet Potato | 120g |
| Tomato | 60g |
| Turnip | 60g |
| Fish | Selling Price |
| Large Fish | 200g |
| Medium Fish | 120g |
| Small Fish | 50g |
| Animal Products | Selling Price |
| Cheese Small | 300g |
| Cheese Medium | 400g |
| Cheese Large | 500g |
| Cheese Gold | 600g |
| Egg | 50g |
| Golden Egg | 150g |
| Mayonnaise Small | 100g |
| Mayonnaise Medium | 150g |
| Mayonnaise Large | 200g |
| Mayonnaise Gold | 300g |
| Milk Small | 100g |
| Milk Medium | 150g |
| Milk Large | 200g |
| Milk Gold | 300g |
| Spa-Boiled Egg | 80g |
| Wool Small | 100g |
| Wool Medium | 400g |
| Wool Large | 500g |
| Wool Gold | 600g |
| Yarn Small | 300g |
| Yarm Medium | 700g |
| Yarn Large | 800g |
| Yarn Gold | 1,000g |
| Wild Plants | Selling Price |
| Apple | 50g |
| Bamboo Shoot | 50g |
| Blue Grass | 100g |
| Green Grass | 100g |
| Honey | 50g or 60g* |
| Mushroom | 70g |
| Poisonous Mushroom | 100g |
| Red Grass | 100g |
| Truffle | 500g |
| Wild Grape | 50gs |
| Ore/Jewelry | Selling Price |
| Adamantite | 50g |
| Bracelet | 2,000g |
| Copper Ore | 15g |
| Earrings | 2,000g |
| Gold Ore | 25g |
| Junk Ore | 1g |
| Mystrile Ore | 40g |
| Necklace | 2,000g |
| Orichalc | 50g |
| Silver Ore | 20g |
*If you give a jar of honey to Louis in this game he’ll tell you the bees are of a rare species and the honey you collect will then sell for 60g instead of 50g.
I realize the SUGDW Apple isn’t in there because I wanted to keep my tables symmetrical. It sells for 50g like a regular Apple.